The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Wenglor Measuring Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | OSE Series | OSEB152Z0103, OEEB152U0135, OSEB302Z0103, OEEB302U0135, OSEB452Z0103, OEEB452U0135, OSEB602Z0103, OEEB602U0135, OSEB752Z0103, OEEB752U0135, OSEB902Z0103, OEEB902U0135, OSEB103Z0103, OEEB103U0135, OSEB123Z0103, OEEB123U0135, OSEB133Z0103, OEEB133U0135, OSEB153Z0103, OEEB153U0135, OSEB163Z0103, OEEB163U0135, OSEB183Z0103, OEEB183U0135 |
Series: | OSE Series |
Beam spacing: | 30 mm |
Operating range: | 3 m |
Protective height: | 150 mm - 1800 mm |
Output type: | 2PNP&RS485&RS232&1-10V&4-20mA& |
Connection type: | M12 |
IP Degree of protection | IP65 |
Update Time | Dec 5,2024 |
Brand | Emitter | Receiver | DADISICK |
|
Models | OSEB452Z0103 | OEEB452U0135 | QL12-40-440 | |
OSEB602Z0103 | OEEB602U0135 | QL16-40-600 | ||
OSEB752Z0103 | OEEB752U0135 | QL20-40-760 | ||
OSEB902Z0103 | OEEB902U0135 | QL24-40-920 | ||
OSEB103Z0103 | OEEB103U0135 | QL28-40-1080 | ||
OSEB123Z0103 | OEEB123U0135 | QL32-40-1240 | ||
OSEB133Z0103 | OEEB133U0135 | QL34-40-1320 | ||
OSEB153Z0103 | OEEB153U0135 | QL38-40-1480 | ||
OSEB163Z0103 | OEEB163U0135 | QL42-40-1640 | ||
OSEB183Z0103 | OEEB183U0135 | QL46-40-1800 | ||
Beam spacing | 30 mm | 40 mm | ||
Number of beams | / | 12 , 16, 20, 24, 28, 32, 34, 38, 42, 46 | ||
Protective height | 150 mm, 300 mm, 450 mm, 600 mm, 750 mm, 900 mm, 1050 mm, 1200 mm, 1350 mm, 1500 mm, 1650 mm, 1800 mm | 440 mm, 600 mm, 760 mm, 920 mm, 1080 mm, 1240 mm, 1320 mm, 1480 mm, 1640 mm, 1800 mm | ||
Operating range | 3 m | 0.3 m - 3 m | ||
Output method | 2PNP&RS485&RS232&1-10V&4-20mA& | 2PNP&RS485&RS232&1-10V&4-20mA& | ||
IP Degree of protection | IP65 | IP65 | ||
Connector | M12 | M12 | ||
Housing cross-section | 31.7 mm x 17.6 mm | 36 mm × 36 mm | ||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |