The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Euchner Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | NZ.VZ Series | NZ1VZ-528E-M, NZ1VZ-528E-MC1233, NZ1VZ-528EL060-M, NZ1VZ-528EL110-M, NZ1VZ-528EL220-M, NZ2VZ-528E, NZ2VZ-528EL060, NZ2VZ-538E, NZ2VZ-538EC1233, NZ2VZ-538EC1420, NZ2VZ-538EC1701, NZ2VZ-538EL060, NZ2VZ-538ESVM5, NZ2VZ-538ESVM5C2334, NZ1VZ-538E-M, NZ1VZ-538E-MC1233, NZ1VZ-538EL060-M, NZ1VZ-538EL110-M, NZ1VZ-538EL220-M, NZ2VZ-2131E-9C-DCX, NZ2VZ-3131E, NZ1VZ-3131E-M, NZ1VZ-2131E-M, NZ1VZ-2131E-M-EX, NZ1VZ-2131E-MC1233, NZ2VZ-2131E, NZ2VZ-2131E-10C-FW, NZ2VZ-2131E-8C-GMMF, NZ2VZ-2131E-9C-GMMF, NZ2VZ-2131EC1233, NZ1VZ-2121E-M, NZ1VZ-2121E-MC1233, NZ2VZ-2121E |
Series: | NZ.VZ Series |
Locking principle: | Operation Key |
Number of contacts: | 2 or 3 or 4 |
Extraction force: | 35 N |
Material: | Anodized die-cast alloy |
Connection: | M20, SR6, C16-1, SVM5, SR11, MR10, MR8, MR9 |
Security level: | IP65, IP67 |
Certifications: | DNV-GL, cULus |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|
Models | NZ1VZ-528E-M |
OX-D2/OX-D3 series | |
NZ1VZ-528E-MC1233 | |||
NZ1VZ-528EL060-M | |||
NZ1VZ-528EL110-M | |||
NZ1VZ-528EL220-M | |||
NZ2VZ-528E | |||
NZ2VZ-528EL060 | |||
NZ2VZ-538E | |||
NZ2VZ-538EC1233 | |||
NZ2VZ-538EC1420 | |||
NZ2VZ-538EC1701 | |||
NZ2VZ-538EL060 | |||
NZ2VZ-538ESVM5 | |||
NZ2VZ-538ESVM5C2334 | |||
NZ1VZ-538E-M | |||
NZ1VZ-538E-MC1233 | |||
NZ1VZ-538EL060-M | |||
NZ1VZ-538EL110-M | |||
NZ1VZ-538EL220-M | |||
NZ2VZ-2131E-9C-DCX | |||
NZ2VZ-3131E | |||
NZ1VZ-3131E-M | |||
NZ1VZ-2131E-M | |||
NZ1VZ-2131E-M-EX | |||
NZ1VZ-2131E-MC1233 | |||
NZ2VZ-2131E | |||
NZ2VZ-2131E-10C-FW | |||
NZ2VZ-2131E-8C-GMMF | |||
NZ2VZ-2131E-9C-GMMF | |||
NZ2VZ-2131EC1233 | |||
NZ1VZ-2121E-M | |||
NZ1VZ-2121E-MC1233 | |||
NZ2VZ-2121E | |||
Technical parameters | Sensor principle | Electro-mechanical | Electro-mechanical |
Locking principle | Operation Key | Operation Key | |
Number of contacts | 2 or 3 or 4 | 2 | |
Direct Opening Force | 35N | ≥ 60 N | |
Approach speed | 20 m/min | 0.05 - 0.5 m/s | |
Actuation frequency | - | Up to 20 operations/min | |
Material | Anodized die-cast alloy | Resin, PA66 flame retardant | |
Connector | M20, SR6, C16-1, SVM5, SR11, MR10, MR8, MR9 | M20 | |
Power consumption | - | — | |
Rated insulation voltage (Ui) | 250 V | 400 V | |
Rated operating current (voltage) | 24V DC | AC-15: 2 A / AC 400 V | |
Rated impulse withstand voltage (Uimp) | 1.5 kV, 2.5 kV | 4 kV | |
Enclosure rating | IP65, IP67 | IP67 | |
Ambient operating temperature | -25 to +80 °C | -20℃ to 60℃ | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |