The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Euchner Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | TZ Series | TZ2LE024MVAB, TZ2LE024MVAB-C1823, TZ2LE024MVAB-C1828, TZ2LE024RC18VAB-C1803, TZ2LE024RC18VAB-C1826, TZ2LE024RC18VAB-C1828, TZ2LE024RC18VAB-C1937, TZ2LE110MVAB, TZ2LE220MVAB, TZ2RE024MVAB, TZ2RE024MVAB-C1823, TZ2RE024MVAB-C1828, TZ2RE024RC18VAB-C1803, TZ2RE024RC18VAB-C1826, TZ2RE024RC18VAB-C1828, TZ2RE024RC18VAB-C1937, TZ2RE110MVAB, TZ2RE220MVAB, TZ2LE024BHA-C1903, TZ2RE024BHA-C1903 |
Series: | TZ Series |
Locking principle: | Solenoid Lock, Mechanical Release |
Number of contacts: | 4 |
Locking force: | 1500 N |
Material: | Anodized die-cast alloy |
Connection: | M20, Plug connector RC18/BHA10 |
Security level: | IP65 / IP67 |
Certifications: | EAC, GL, UL, CCC, DGUV |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|
Models | TZ2LE024MVAB |
OX-W2 series | |
TZ2LE024MVAB-C1823 | |||
TZ2LE024MVAB-C1828 | |||
TZ2LE024RC18VAB-C1803 | |||
TZ2LE024RC18VAB-C1826 | |||
TZ2LE024RC18VAB-C1828 | |||
TZ2LE024RC18VAB-C1937 | |||
TZ2LE110MVAB | |||
TZ2LE220MVAB | |||
TZ2RE024MVAB | |||
TZ2RE024MVAB-C1823 | |||
TZ2RE024MVAB-C1828 | |||
TZ2RE024RC18VAB-C1803 | |||
TZ2RE024RC18VAB-C1826 | |||
TZ2RE024RC18VAB-C1828 | |||
TZ2RE024RC18VAB-C1937 | |||
TZ2RE110MVAB | |||
TZ2RE220MVAB | |||
TZ2LE024BHA-C1903 | |||
TZ2RE024BHA-C1903 | |||
Technical parameters | Sensor principle | Open-circuit current principle | Electro-mechanical |
Locking principle | Solenoid Lock, Mechanical Release | Solenoid Lock, Mechanical Release | |
Number of contacts | 4 | 4 | |
Locking force | 1500 N | 1300 N | |
Approach speed | 20 m/min | 0.05 - 0.5 m/s | |
Actuation frequency | max. 1200 1/h | Up to 20 operations/min | |
Material | Anodized die-cast alloy | Metal, PA66 flame retardant | |
Connector | M20, Plug connector RC18/BHA10 | M20 or 1.5 m cable | |
Power consumption | 10 W | 4.8 W | |
Switching voltage | 24 V DC | 24 V DC | |
Rated operating current (voltage) | AC-15: 4 A / 230 V
DC-13: 4 A / 24 V | AC-15: 3 A / 240 V DC-13: 2.3 A / 30 V | |
Rated impulse withstand voltage (Uimp) | 1.5 kV, 1.5 kV, 2.5 kV | 2.5 kV | |
Enclosure rating | IP65 / IP67 | IP67 | |
Ambient operating temperature | -25 to 80℃ | -20℃ to 60℃ | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |