The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Euchner Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | NZ Series | NZ1HS-511-M, NZ1HS-511-MC1833, NZ1HS-511-MC2222, NZ1HS-511L060-M, NZ1HS-511L060-M, NZ1HS-511L060GE-M, NZ1HS-511L110-M, NZ1HS-511L220-M, NZ1HS-528-M, NZ1HS-528-MYC2286, NZ1HS-528L060-M, NZ1HS-528L060GE-M, NZ1HS-528L220-M, NZ1HS-538-M, NZ1HS-538L060-M, NZ1HS-3131-M, NZ1HS-3131-M-EX, NZ1HS-3131-MC1779, NZ1HS-2131-9C-GMMF, NZ1HS-2131-M, NZ1HS-2121-M, NZ2HS-511, NZ2HS-511L060, NZ2HS-511L060C1630, NZ2HS-511L060GE, NZ2HS-511SEM5C2376, NZ2HS-511SVM5, NZ2HS-511SVM5L060GE, NZ2HS-511SVM5L060GEC2273, NZ2HS-528, NZ2HS-528L060, NZ2HS-528SVM5, NZ2HS-538, NZ2HS-538L060, NZ2HS-538SEM5C2334, NZ2HS-538SVM5, NZ2HS-3131, NZ2HS-3131-10C-FW, NZ2HS-3131-9C-GMMF, NZ2HS-2131, NZ2HS-2131L024GEC2300, NZ2HS-2121 |
Series: | NZ Series |
Locking principle: | Plunger, Lever arm or Switch head |
Number of contacts: | 2 or 4 |
Actuating force: | min. 15 N |
Material: | Anodized die-cast alloy |
Connection: | M20 or Plug connector M12/MR10/MR9/SM8/SR11/SR6 |
Security level: | IP67 |
Certifications: | EAC, GL, UL |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|
Models | NZ1HS-511-M | NZ2HS-511 |
OX-D2/OX-D3 series |
NZ1HS-511-MC1833 | NZ2HS-511L060 | ||
NZ1HS-511-MC2222 | NZ2HS-511L060C1630 | ||
NZ1HS-511L060-M | NZ2HS-511L060GE | ||
NZ1HS-511L060-M | NZ2HS-511SEM5C2376 | ||
NZ1HS-511L060GE-M | NZ2HS-511SVM5 | ||
NZ1HS-511L110-M | NZ2HS-511SVM5L060GE | ||
NZ1HS-511L220-M | NZ2HS-511SVM5L060GEC2273 | ||
NZ1HS-528-M | NZ2HS-528 | ||
NZ1HS-528-MYC2286 | NZ2HS-528L060 | ||
NZ1HS-528L060-M | NZ2HS-528SVM5 | ||
NZ1HS-528L060GE-M | NZ2HS-538 | ||
NZ1HS-528L220-M | NZ2HS-538L060 | ||
NZ1HS-538-M | NZ2HS-538SEM5C2334 | ||
NZ1HS-538L060-M | NZ2HS-538SVM5 | ||
NZ1HS-3131-M | NZ2HS-3131 | ||
NZ1HS-3131-M-EX | NZ2HS-3131-10C-FW | ||
NZ1HS-3131-MC1779 | NZ2HS-3131-9C-GMMF | ||
NZ1HS-2131-9C-GMMF | NZ2HS-2131 | ||
NZ1HS-2131-M | NZ2HS-2131L024GEC2300 | ||
NZ1HS-2121-M | NZ2HS-2121 | ||
Sensor principle | Electro-mechanical | Electro-mechanical | |
Locking principle | Plunger, Lever arm or Switch head | Operation Key | |
Number of contacts | 2 or 4 | 2 or 3 | |
Direct Opening Force | — | ≥ 60 N | |
Approach speed | 0.1~60 m/min | 0.05 - 0.5 m/s | |
Actuation frequency | 10000/h | Up to 20 operations/min | |
Material | Anodized die-cast alloy | Resin, PA66 flame retardant | |
Connector | M20 or Plug connector M12/MR10/MR9/SM8/SR11/SR6 | M20 | |
Power consumption | — | — | |
Rated insulation voltage (Ui) | 250 V | 400 V | |
Rated operating current (voltage) | Connection, cable entry M20 x 1.5, Parameter AC-12: 10 A / 230 V
AC-15: 6 A / 230 V OR 4 A / 230 V
DC-13: 6 A / 24 V OR 4 A / 24 V | AC-15: 2 A / AC 400 V | |
Rated impulse withstand voltage (Uimp) | 1.5 kV, 1.5 kV, 2.5 kV | 4 kV | |
Enclosure rating | IP65 / IP67 | IP67 | |
Ambient operating temperature | -25 to 80℃ | -20℃ to 60℃ | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |