The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Euchner Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | NM Series | NM02AG-M, NM02AG-MC2069, NM02AG-SM4, NM02AK-M, NM02AK-MC2069, NM02AL-MC2069, NM02AL-SM4, NM02AV-M, NM02AV-MC2069, NM02HBA-M, NM02HBA-MC2069, NM02KBA-M, NM02KBA-MC2069, NM02RBA-M, NM02RBA-MC2069, NM02RBA-SM4, NM02WOK-M, NM02WOK-MC2069, NM11AG-M, NM11AG-MC2069, NM11AK-M, NM11AK-MC2069, NM11AL-M, NM11AL-MC2069, NM11AV-M, NM11AV-MC2069, NM11HBA-M, NM11HBA-MC2069, NM11KBA-M, NM11KBA-MC2069, NM11RBA-M, NM11RBA-MC2069, NM11WOK-M, NM11WOK-MC2069 |
Series: | NM Series |
Locking principle: | — |
Number of contacts: | 2 |
Direct Opening Force: | — |
Material: | Reinforced thermoplastic |
Connection: | M16 or Plug connector SM4 |
Security level: | IP67 |
Certifications: | EU, UKCA, DGUV, cULus |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|
Models | NM02AG-M |
OX-D2/OX-D3 series | |
NM02AG-MC2069 | |||
NM02AG-SM4 | |||
NM02AK-M | |||
NM02AK-MC2069 | |||
NM02AL-MC2069 | |||
NM02AL-SM4 | |||
NM02AV-M | |||
NM02AV-MC2069 | |||
NM02HBA-M | |||
NM02HBA-MC2069 | |||
NM02KBA-M | |||
NM02KBA-MC2069 | |||
NM02RBA-M | |||
NM02RBA-MC2069 | |||
NM02RBA-SM4 | |||
NM02WOK-M | |||
NM02WOK-MC2069 | |||
NM11AG-M | |||
NM11AG-MC2069 | |||
NM11AK-M | |||
NM11AK-MC2069 | |||
NM11AL-M | |||
NM11AL-MC2069 | |||
NM11AV-M | |||
NM11AV-MC2069 | |||
NM11HBA-M | |||
NM11HBA-MC2069 | |||
NM11KBA-M | |||
NM11KBA-MC2069 | |||
NM11RBA-M | |||
NM11RBA-MC2069 | |||
NM11WOK-M | |||
NM11WOK-MC2069 | |||
Technical parameters | Sensor principle | Electro-mechanical | Electro-mechanical |
Locking principle | — | Operation Key | |
Number of contacts | 2 | 3 | |
Direct Opening Force | — | ≥60 N
| |
Approach speed | ≤ 60m/min | — | |
Actuation frequency | ≤ 5000/h | Up to 20 operations/min | |
Material | Reinforced thermoplastic | Resin | |
Connector | M16 or Plug connector SM4 | M20 | |
Power consumption | — | — | |
Switching voltage | min. at 10 mA 12 V | 400 V AC | |
Rated operating current (voltage) | DC-13:4 A / 24 V
AC-15:4 A / 230 V | AC-15: 2 A / 400 V | |
Rated impulse withstand voltage (Uimp) | 2.5 kV | 4 kV | |
Enclosure rating | IP67 | IP65 / IP67 | |
Ambient operating temperature | -25℃ to 80℃ | -20℃ to 60℃ | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |