The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | SCHMERSAL Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | SHG Series | SHG01.103/90, SHG01.92/90, SHG01.220/110 |
Series: | SHG Series |
Locking principle: | Operation Key |
Number of contacts: | 2 |
Direct Opening Force: | - |
Material: | — |
Connection: | M20 x 1.5 |
Security level: | IP67 |
Certifications: | cULus, CCC |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|
Models | SHG01.103/90 |
OX-D2/OX-D3 series | |
SHG01.92/90 | |||
SHG01.220/110 | |||
Technical parameters | Sensor principle | Electro-mechanical | Electro-mechanical |
Locking principle | Operation Key | Operation Key | |
Number of contacts | 2 | 2 | |
Direct Opening Force | - | ≥ 60 N | |
Approach speed | - | 0.05 - 0.5 m/s | |
Actuation frequency | - | Up to 20 operations/min | |
Material | Aluminum | Resin, PA66 flame retardant | |
Connector | M20 x 1.5 | M20 | |
Power consumption | - | - | |
Rated insulation voltage (Ui) | 400 V | 400 V | |
Rated operating current (voltage) | 10A | AC-15: 2 A / AC 400 V | |
Rated impulse withstand voltage (Uimp) | 2.5 Kv | 4 kV | |
Enclosure rating | IP67 | IP67 | |
Ambient operating temperature | -25 to +70 °C | -20℃ to 60℃ | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |