The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Telemecanique Sensors Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | XCSTL Series | XCSTL551, XCSTL552, XCSTL561, XCSTL562, XCSTL571, XCSTL572, XCSTL581, XCSTL582, XCSTL591, XCSTL592, XCSTL751, XCSTL752, XCSTL753, XCSTL761, XCSTL762, XCSTL763, XCSTL771, XCSTL772, XCSTL773, XCSTL781, XCSTL782, XCSTL783, XCSTL791, XCSTL792, XCSTL793, XCSTL851, XCSTL852, XCSTL861, XCSTL862, XCSTL871, XCSTL872, XCSTL873, XCSTL881, XCSTL882, XCSTL883, XCSTL891, XCSTL892 |
Series: | XCSTL Series |
Locking principle: | — |
Number of contacts: | 3 |
Locking force: | — |
Material: | Plastic |
Connection: | Pg 11, 1/2 NPT, M16 |
Security level: | IP67 |
Certifications: | CSA, UL, BG |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|
Models | XCSTL551 |
OX-D2/OX-D3 series | |
XCSTL552 | |||
XCSTL561 | |||
XCSTL562 | |||
XCSTL571 | |||
XCSTL572 | |||
XCSTL581 | |||
XCSTL582 | |||
XCSTL591 | |||
XCSTL592 | |||
XCSTL751 | |||
XCSTL752 | |||
XCSTL753 | |||
XCSTL761 | |||
XCSTL762 | |||
XCSTL763 | |||
XCSTL771 | |||
XCSTL772 | |||
XCSTL773 | |||
XCSTL781 | |||
XCSTL782 | |||
XCSTL783 | |||
XCSTL791 | |||
XCSTL792 | |||
XCSTL793 | |||
XCSTL851 | |||
XCSTL852 | |||
XCSTL861 | |||
XCSTL862 | |||
XCSTL871 | |||
XCSTL872 | |||
XCSTL873 | |||
XCSTL881 | |||
XCSTL882 | |||
XCSTL883 | |||
XCSTL891 | |||
XCSTL892 | |||
Technical parameters | Sensor principle | Electro-mechanical | Electro-mechanical |
Locking principle | — | — | |
Number of contacts | 3 | 2 or 3 | |
Locking force | — | 1300 N | |
Approach speed | 0.1 m/s | 0.05 - 0.5m/s | |
Actuation frequency | — | Up to 20 operations/min | |
Material | Plastic | Resin, PA66 flame retardant | |
Connector | Pg 11, 1/2 NPT, M16 | M20 | |
Power consumption | — | — | |
Switching voltage | — | — | |
Rated operating current (voltage) | B300, AC-15 (Ue = 120 V, Ie = 6 A)
B300, AC-15 (Ue = 240 V, Ie = 3 A)
Q300, DC-13 (Ue = 126 V, Ie = 0.2 A)
R300, DC-13 (Ue = 250 V, Ie = 0.1 A) | AC-15: 2 A / AC 400 V | |
Rated impulse withstand voltage (Uimp) | 4 kV | 4 kV | |
Enclosure rating | IP67 | IP67 | |
Ambient operating temperature | -25-70 °C | -20 ℃ to 60 ℃ | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |