The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Telemecanique Sensors Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | XCSPL Series | XCSPL551, XCSPL552, XCSPL553, XCSPL561, XCSPL562, XCSPL563, XCSPL571, XCSPL572, XCSPL573, XCSPL581, XCSPL582, XCSPL583, XCSPL591, XCSPL592, XCSPL593, XCSPL751, XCSPL752, XCSPL753, XCSPL761, XCSPL762, XCSPL763, XCSPL771, XCSPL772, XCSPL773, XCSPL781, XCSPL782, XCSPL783, XCSPL791, XCSPL792, XCSPL793, XCSPL862, XCSPL962, XCSPL981 |
Series: | XCSPL Series |
Locking principle: | — |
Number of contacts: | 2 or 3 |
Locking force: | — |
Material: | Plastic |
Connection: | Pg 11, 1/2 NPT, M16 |
Security level: | IP67 |
Certifications: | UL, BG, CSA |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|
Models | XCSPL551 |
OX-D2/OX-D3 series | |
XCSPL552 | |||
XCSPL553 | |||
XCSPL561 | |||
XCSPL562 | |||
XCSPL563 | |||
XCSPL571 | |||
XCSPL572 | |||
XCSPL573 | |||
XCSPL581 | |||
XCSPL582 | |||
XCSPL583 | |||
XCSPL591 | |||
XCSPL592 | |||
XCSPL593 | |||
XCSPL751 | |||
XCSPL752 | |||
XCSPL753 | |||
XCSPL761 | |||
XCSPL762 | |||
XCSPL763 | |||
XCSPL771 | |||
XCSPL772 | |||
XCSPL773 | |||
XCSPL781 | |||
XCSPL782 | |||
XCSPL783 | |||
XCSPL791 | |||
XCSPL792 | |||
XCSPL793 | |||
XCSPL862 | |||
XCSPL962 | |||
XCSPL981 | |||
Technical parameters | Sensor principle | Electro-mechanical | Electro-mechanical |
Locking principle | — | — | |
Number of contacts | 2 or 3 | 2 or 3 | |
Locking force | — | 1300 N | |
Approach speed | — | 0.05 - 0.5m/s | |
Actuation frequency | — | Up to 20 operations/min | |
Material | Plastic | Resin, PA66 flame retardant | |
Connector | Pg 11, 1/2 NPT, M16 | M20 | |
Power consumption | — | — | |
Switching voltage | — | — | |
Rated operating current (voltage) | A300, AC-15 (Ue = 120 V, Ie = 6 A)
A300, AC-15 (Ue = 240 V, Ie = 3 A)
Q300, DC-13 (Ue = 126 V, Ie = 0.55 A)
Q300, DC-13 (Ue = 250 V, Ie = 0.27 A) | AC-15: 2 A / AC 400 V | |
Rated impulse withstand voltage (Uimp) | 6 kV | 4 kV | |
Enclosure rating | IP67 | IP67 | |
Ambient operating temperature | -25-70 °C | -20 ℃ to 60 ℃ | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |