The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Telemecanique Sensors Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | XCSLE Series | XCSLE2525312, XCSLE2525512, XCSLE2727312, XCSLE2727313, XCSLE2727512, XCSLE252551M2, XCSLE252531M2, XCSLE272731M2 |
Series: | XCSLE Series |
Locking principle: | Solenoid Lock, Mechanical Release |
Number of contacts: | 4 |
Locking force: | 1400 N |
Material: | Plastic |
Connection: | M20, M23, 1/2" NPT |
Security level: | IP65, IP66, IP67 |
Certifications: | UL, CSA, CCC, EAC |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|
Models | XCSLE2525312 |
OX-W2 series | |
XCSLE2525512 | |||
XCSLE2727312 | |||
XCSLE2727313 | |||
XCSLE2727512 | |||
XCSLE252551M2 | |||
XCSLE252531M2 | |||
XCSLE272731M2 | |||
Technical parameters | Sensor principle | Electro-mechanical | Electro-mechanical |
Locking principle | Solenoid Lock, Mechanical Release | Solenoid Lock, Mechanical Release | |
Number of contacts | 4 | 4 | |
Locking force | 1400 N | 1300 N | |
Approach speed | 0.01-0.5 m/s | 0.05 - 0.5m/s | |
Actuation frequency | ≤ 10/min | Up to 20 operations/min | |
Material | Plastic | PA66 flame retardant | |
Connector | M20, M23, 1/2" NPT | M20 or 1.5 m cable | |
Power consumption | – | 4.8 W | |
Switching voltage | 24V AC/DC | 24 V DC | |
Rated operating current (voltage) | 0.55 A at 24 V, DC-13; 0.75 A at 240 V, AC-15; 1.5 A 24 V; 0.22 A 24 V | AC-15: 3A 240V; DC-13: 2.3A 30V | |
Rated impulse withstand voltage (Uimp) | 0.8 kV, 4 kV | 2.5 kV | |
Enclosure rating | IP65, IP66, IP67 | IP67 | |
Ambient operating temperature | -40°C-70 °C | -20 ℃ to 60 ℃ | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |