The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Euchner Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | STA Series | STA-TW-3A-2131AC024M, STA-TW-3A-2131AC024M-S1, STA-TW-3A-4121AC024L024M, STA-TW-3A-4121AC024M, STA1A-4131A024M, STA3A-2131A024L024BHA10C2398, STA3A-2131A024L024RC18, STA3A-2131A024L024RC18C1826, STA3A-2131A024M, STA3A-2131A024MC1993, STA3A-2131A024MF-EX, STA3A-2131A230M, STA3A-4121A024L024M, STA3A-4121A024M, STA3A-4121A024MF-EX, STA3A-4121A024SR11, STA3A-4131A024M, STA3A-4141A024L024M, STA3A-4141A024L024RC18C1826, STA3A-4141A024M, STA3A-4141A024RC18 |
Series: | STA Series |
Locking principle: | Mechanical Lock, Solenoid Release |
Locking force: | 2000N |
Number of contacts: | 4 |
Material: | Alloy-die-cast, Die-cast alloy |
Connection: | M20, Plug connector SR11/RC18, Built-in BHA10 |
Security level: | IP65, IP67 |
Certification: | EAC, UL |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|
Models | STA-TW-3A-2131AC024M | OX-W2 Series | |
STA-TW-3A-2131AC024M-S1 | |||
STA-TW-3A-4121AC024L024M | |||
STA-TW-3A-4121AC024M | |||
STA1A-4131A024M | |||
STA3A-2131A024L024BHA10C2398 | |||
STA3A-2131A024L024RC18 | |||
STA3A-2131A024L024RC18C1826 | |||
STA3A-2131A024M | |||
STA3A-2131A024MC1993 | |||
STA3A-2131A024MF-EX | |||
STA3A-2131A230M | |||
STA3A-4121A024L024M | |||
STA3A-4121A024M | |||
STA3A-4121A024MF-EX | |||
STA3A-4121A024SR11 | |||
STA3A-4131A024M | |||
STA3A-4141A024L024M | |||
STA3A-4141A024L024RC18C1826 | |||
STA3A-4141A024M | |||
STA3A-4141A024RC18 | |||
Technical parameters | Sensor principle | Closed-circuit current principle | Electro-mechanical |
Locking principle | Mechanical Lock, Solenoid Release | Mechanical Lock, Solenoid Release | |
Number of contacts | 4 | 5 | |
Locking force | 2000N | 1300N | |
Approach speed | 20m/min | 0.05 - 0.5m/s | |
Actuation frequency | 1200/h | 20/min | |
Material | Alloy-die-cast Die-cast alloy | Gold Plated Silver Alloy | |
Connection | M20 Plug connector SR11/RC18 Built-in connector BHA10 | M20 or 1.5m cable | |
Power consumption | 8W, 11W | 4.8W | |
Switching voltage | 24V DC | 240VDC | |
Rated operating current (voltage) | DC-13 4 A 24 V
AC-15 4 A 230 V AC-15 4 A 50 V | 200mA(DC24V±10%) | |
Rated impulse withstand voltage (Uimp) | 2.5kV, 1.5kV | 2.5kV | |
Security level | IP65, IP67 | IP67 | |
Ambient operating temperature | -25 - +80 °C, -20 - +55 °C -20 - +75 °C, -20 - +70 °C | -20°C - 60°C | |
Certification | EAC, UL | TUV, CE | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |