The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Euchner Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | NZ.VZ.VS Series | NZ1VZ-528E3VSE04-M, NZ1VZ-528E3VSE04L060-M, NZ1VZ-528E3VSE07-M, NZ1VZ-528E3VSE09-M, NZ1VZ-528E3VSE09L220-M, NZ1VZ-538E3VSE04-M, NZ1VZ-538E3VSE04L060-M, NZ1VZ-538E3VSE07L110-M, NZ1VZ-538E3VSE09-M, NZ1VZ-538E3VSE09L220-M, NZ2VZ-538E3VSE04, NZ2VZ-538E3VSE04L060, NZ2VZ-528E3VSE07L110 |
Series: | NZ.VZ.VS Series |
Locking principle: | Solenoid Lock, Mechanical Release |
Locking force: | 1500N - 2000N |
Number of contacts: | 2 |
Material: | Die-cast alloy |
Connection: | M20, Plug connector SR6 |
Security level: | IP65 |
Certification: | EAC, UL |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|
Models | NZ1VZ-528E3VSE04-M | OX-W3 Series | |
NZ1VZ-528E3VSE04L060-M | |||
NZ1VZ-528E3VSE07-M | |||
NZ1VZ-528E3VSE09-M | |||
NZ1VZ-528E3VSE09L220-M | |||
NZ1VZ-538E3VSE04-M | |||
NZ1VZ-538E3VSE04L060-M | |||
NZ1VZ-538E3VSE07L110-M | |||
NZ1VZ-538E3VSE09-M | |||
NZ1VZ-538E3VSE09L220-M | |||
NZ2VZ-538E3VSE04 | |||
NZ2VZ-538E3VSE04L060 | |||
NZ2VZ-528E3VSE07L110 | |||
Technical parameters | Sensor principle | Electro-mechanical | Electro-mechanical |
Locking principle | Solenoid Lock Mechanical Release | Solenoid Lock Mechanical Release | |
Number of contacts | 2 | 3 | |
Locking force | 1500N - 2000N | 1300N | |
Approach speed | 20m/min | 0.05 - 0.5m/s | |
Actuation frequency | 7000/h | 20/min | |
Material | Die-cast alloy | Gold Plated Silver Alloy | |
Connection | M20, Plug connector SR6 | M20 or 1.5m cable | |
Power consumption | - | 4.8W | |
Switching voltage | 24V DC | 24VDC | |
Rated operating current (voltage) | 4A(24V DC), 4A(230V AC) | 1mA(DC24V±10%) | |
Rated impulse withstand voltage (Uimp) | 2.5kV | 2.5kV | |
Security level | IP65 | IP67 | |
Ambient operating temperature | -25 - +80 °C | -20°C - 60°C | |
Certification | EAC, UL | TUV, CE | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |