The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | ReeR Measuring Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | Micron Series | MICRON MI 155 AV, MICRON MI 305 AV, MICRON MI 455 AV, MICRON MI 605 AV, MICRON MI 755 AV, MICRON MI 905 AV, MICRON MI 1055 AV, MICRON MI 1205 AV, MICRON MI 1355 AV, MICRON MI 1505 AV, MICRON MI 1655 AV, MICRON MI 1805 AV, MICRON MI 1955 AV, MICRON MI 2105 AV, MICRON MI 2255 AV, MICRON MI 2405 AV, MICRON MI 2555 AV, MICRON MI 2705 AV, MICRON MI 2855 AV, MICRON MI 3005 AV |
Series: | Micron Series |
Beam Spacing: | 50 mm |
Number of beams: | 3 - 60 |
Operating range: | 18 m |
Protective height: | 100 mm - 2950 mm |
Output type: | 2PNP&0-10VDC |
Connection type: | M12 |
IP Degree of protection | IP65, IP67 |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
Models | MICRON MI 155 AV | QLT04-40-120 |
MICRON MI 305 AV | QLT08-40-280 | |
MICRON MI 455 AV | QLT10-40-360 | |
MICRON MI 605 AV | QLT14-40-520 | |
MICRON MI 755 AV | QLT18-40-680 | |
MICRON MI 905 AV |
QLT22-40-840 | |
MICRON MI 1055 AV | QLT26-40-1000 | |
MICRON MI 1205 AV | QLT30-40-1160 | |
MICRON MI 1355 AV | QLT34-40-1320 | |
MICRON MI 1505 AV | QLT38-40-1480 | |
MICRON MI 1655 AV | QLT42-40-1640 | |
MICRON MI 1805 AV | QLT44-40-1720 | |
MICRON MI 1955 AV | QLT48-40-1880 | |
MICRON MI 2105 AV | QLT52-40-2040 | |
MICRON MI 2255 AV | QLT56-40-2200 | |
MICRON MI 2405 AV | QLT60-40-2360 | |
MICRON MI 2555 AV | QLT64-40-2520 | |
MICRON MI 2705 AV | QLT68-40-2680 | |
MICRON MI 2855 AV | QLT72-40-2840 | |
MICRON MI 3005 AV | QLT74-40-2920 | |
Beam spacing | 50 mm | 40 mm |
Number of beams | 3, 6, 9, 12, 15, 18, 21, 24, 27. 30, 33, 36, 39, 42, 45, 48, 51, 54, 57, 60 | 4, 8, 10, 14, 18, 22, 26, 30, 34, 38, 42, 44, 48,52, 56, 60, 64, 68, 72, 74 |
Protective height | 120 mm, 270 mm, 420 mm, 570 mm, 720 mm, 870 mm, 1020 mm, 1170 mm, 1320 mm, 1470 mm, 1620 mm, 1770 mm, 1920 mm, 2070 mm, 2220 mm, 2370 mm, 2520 mm, 2670 mm, 2820 mm, 2970 mm | 120 mm, 280 mm, 360 mm, 520 mm, 680 mm, 840 mm, 1000 mm, 1160 mm, 1320 mm, 1480 mm, 1640 mm, 1720 mm, 1880 mm, 2040 mm, 2200 mm, 2360 mm, 2520 mm, 2680 mm, 2840 mm, 2920 mm |
Operating range | 18 m | 0.3 m - 20 m |
Output method | 2PNP&0-10VDC | 1PNP&1-10V |
IP Degree of protection | IP65, IP67 | IP65 |
Connector | M12 | M16 |
Housing cross-section | 30 mm × 28 mm | 51 mm × 35 mm |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |