The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Brand | From network | DADISICK |
|
Models | UT180020 | CSB18-500-J45-I-V15 | |
UT180021 | CSB18-1000-J55-I-V15 | ||
UT180023 | CSB18-500-J45-I-V15 | ||
UT180026 | CSB18-300-J45-U-V15 | ||
UT180027 | CSB18-500-J45-U-V15 | ||
UT18002A | CSB18-500-J45-U-V15 | ||
UT18002B | CSB18-1000-J55-U-V15 | ||
UT18002E | CSB18-500-J45-U-V15 | ||
UT180126 | CSB18-300-J45-E3-V15 | ||
UT180127 | CSB18-500-J45-E3-V15 | ||
UT180320 | CSB18-500-J45-E6-V15 | ||
UT180321 | CSB18-1000-J55-E6-V15 | ||
UT180323 | CSB18-500-J45-E6-V15 | ||
Thread Size | M18 | M18 | |
Sensing Distance | 60 mm - 500 mm, 100 mm - 800 mm, 30 mm - 400 mm, 60 mm - 300 mm, 100 mm - 600 mm, | 30 mm - 300 mm, 50 mm - 500 mm, 60 mm - 1000 mm | |
Output Method | 0-10V/4-20mA, PNP NO, 2 x PNP | analog output 4-20mA/0-10V PNP NO/NC 2 PNP NO/NC | |
Connector | M12 | M12 | |
Security level | IP67 | IP67 | |
Material | Plastic | Copper nickel plating | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |