The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | ReeR Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | EOS2 Series | EOS2 253 XM, EOS2 303 XM, EOS2 453 XM, EOS2 603 XM, EOS2 753 XM, EOS2 903 XM, EOS2 1053 XM, EOS2 1203 XM, EOS2 1353 XM, EOS2 1503 XM, EOS2 1653 XM, EOS2 1803 XM, EOS2 1953 XM, EOS2 2103 XM, EOS2 2253 XM |
Series: | EOS2 Series |
Resolution: | 30 mm |
Scanning range: | 12 m |
Protective field height: | 260 - 2260 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 5.5 - 27 ms |
Connection type: | M12 |
security level: | PLc2 |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|
Models
|
EOS2 253 XM | QT10-30-270 2BD |
|
EOS2 303 XM |
QT12-30-330 2BD | ||
EOS2 453 XM | QT16-30-450 2BD |
||
EOS2 603 XM | QT22-30-630 2BD | ||
EOS2 753 XM | QT26-30-750 2BD | ||
EOS2 903 XM | QT32-30-930 2BD | ||
EOS2 1053 XM | QT28-40-1080 2BD | ||
EOS2 1203 XM | QT32-40-1240 2BD | ||
EOS2 1353 XM | QT36-40-1400 2BD | ||
EOS2 1503 XM | QT38-40-1480 2BD | ||
EOS2 1653 XM | QT42-40-1640 2BD | ||
EOS2 1803 XM | QT46-40-1800 2BD | ||
EOS2 1953 XM | QT50-40-1960 2BD | ||
EOS2 2103 XM | QT54-40-2120 2BD | ||
EOS2 2253 XM | QT58-40-2280 2BD | ||
Beam spacing | 30 mm | 30 mm, 40 mm | |
Protected altitude | 260 mm, 310 mm, 460 mm, 610 mm, 760 mm, 910 mm, 1060 mm, 1210 mm, 1360 mm, 1510 mm, 1660 mm, 1810 mm, 1960 mm, 2110 mm, 2260 mm | 270 mm, 330 mm, 450 mm, 630 mm, 750 mm, 930 mm, 1080 mm, 1240 mm, 1400 mm, 1480 mm, 1640 mm, 1800 mm, 1960 mm, 2120 mm, 2280 mm | |
Scanning range | 12 m | 0.3 - 15 m | |
Response time | 5.5 ms - 27 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65, IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 28 mm x 30 mm | 51 mm x 35 mm | |
Safety Certificate | CE, TÜV, UL, TS, RoHS, UKCA, PLc2 | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |