The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Turck Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | EZ-SCREEN 14/30 Series | SLSCP30-300Q88, SLSCP30-450Q88, SLSCP30-600Q88, SLSCP30-750Q88, SLSCP30-900Q88, SLSCP30-1050Q88, SLSCP30-1200Q88, SLSCP30-1350Q88, SLSCP30-1500Q88, SLSCP30-1650Q88, SLSCP30-1800Q88, SLSCP30-1950Q88, SLSCP30-2100Q88, SLSCP30-2250Q88, SLSCP30-2400Q88, SLSCR30-300Q8, SLSCR30-450Q8, SLSCR30-600Q8, SLSCR30-750Q8, SLSCR30-900Q8, SLSCR30-1050Q8, SLSCR30-1200Q8, SLSCR30-1350Q8, SLSCR30-1500Q8, SLSCR30-1650Q8, SLSCR30-1800Q8, SLSCR30-1950Q8, SLSCR30-2100Q8, SLSCR30-2250Q8, SLSCR30-2400Q8, SLSCE30-300Q8, SLSCE30-450Q8, SLSCE30-600Q8, SLSCE30-750Q8, SLSCE30-900Q8, SLSCE30-1050Q8, SLSCE30-1200Q8, SLSCE30-1350Q8, SLSCE30-1500Q8, SLSCE30-1650Q8, SLSCE30-1800Q8, SLSCE30-1950Q8, SLSCE30-2100Q8, SLSCE30-2250Q8, SLSCE30-2400Q8 |
Series: | EZ-SCREEN 14/30 Series |
Resolution: | 30 mm |
Scanning range: | 0.1 m - 18 m |
Protective field height: | 300 mm - 2400 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 11 ms - 40 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Dec 5,2024 |
Pair | Receiver | Emitter | DADISICK |
SLSCP30-300Q88 | SLSCR30-300Q8 |
SLSCE30-300Q8 | QT08-40-280-2BE |
SLSCP30-450Q88 | SLSCR30-450Q8 | SLSCE30-450Q8 |
QT12-40-440-2BE |
SLSCP30-600Q88 | SLSCR30-600Q8 | SLSCE30-600Q8 | QT16-40-600-2BE |
SLSCP30-750Q88 | SLSCR30-750Q8 | SLSCE30-750Q8 | QT20-40-760-2BE |
SLSCP30-900Q88 | SLSCR30-900Q8 | SLSCE30-900Q8 | QT24-40-920-2BE |
SLSCP30-1050Q88 | SLSCR30-1050Q8 | SLSCE30-1050Q8 | QT28-40-1080-2BE |
SLSCP30-1200Q88 | SLSCR30-1200Q8 | SLSCE30-1200Q8 | QT30-40-1160-2BE |
SLSCP30-1350Q88 | SLSCR30-1350Q8 | SLSCE30-1350Q8 | QT34-40-1320-2BE |
SLSCP30-1500Q88 | SLSCR30-1500Q8 | SLSCE30-1500Q8 | QT38-40-1480-2BE |
SLSCP30-1650Q88 | SLSCR30-1650Q8 | SLSCE30-1650Q8 | QT42-40-1640-2BE |
SLSCP30-1800Q88 | SLSCR30-1800Q8 | SLSCE30-1800Q8 | QT46-40-1800-2BE |
SLSCP30-1950Q88 | SLSCR30-1950Q8 | SLSCE30-1950Q8 | QT50-40-1960-2BE |
SLSCP30-2100Q88 | SLSCR30-2100Q8 | SLSCE30-2100Q8 | QT54-40-2120-2BE |
SLSCP30-2250Q88 | SLSCR30-2250Q8 | SLSCE30-2250Q8 | QT58-40-2280-2BE |
SLSCP30-2400Q88 | SLSCR30-2400Q8 | SLSCE30-2400Q8 | QT60-40-2360-2BE |
Beam spacing | 30 mm | 40 mm | |
Protected altitude | 300 mm, 450 mm, 600 mm, 750 mm, 900 mm, 1050 mm, 1200 mm, 1350 mm, 1500 mm, 1650 mm, 1800 mm, 1950 mm, 2100 mm, 2250 mm, 2400 mm | 280 mm, 440 mm, 600 mm, 760 mm, 920 mm, 1080 mm, 1160 mm, 1320 mm, 1480 mm, 1640 mm, 1800 mm, 1960 mm, 2120 mm, 2280 mm, 2360 mm | |
Scanning range | 0.1 m - 18 m | 0.3 m - 20 m | |
Response time | 11 ms - 40 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 45 mm × 36 mm | 35 mm × 51 mm | |
Safety Certificate | cULus, CE | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |