The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Turck Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | EZ-SCREEN LS Series | SLLCP40-350P88, SLLCP40-420P88, SLLCP40-490P88, SLLCP40-560P88, SLLCP40-630P88, SLLCP40-700P88, SLLCP40-770P88, SLLCP40-840P88, SLLCP40-910P88, SLLCP40-980P88, SLLCP40-1050P88, SLLCP40-1120P88, SLLCP40-1190P88, SLLCP40-1260P88, SLLCP40-1330P88, SLLCP40-1400P88, SLLCP40-1470P88, SLLCP40-1540P88, SLLCP40-1610P88, SLLCP40-1680P88, SLLCP40-1750P88, SLLCP40-1820P88, SLLCR40-350P8, SLLCR40-420P8, SLLCR40-490P8, SLLCR40-560P8, SLLCR40-630P8, SLLCR40-700P8, SLLCR40-770P8, SLLCR40-840P8, SLLCR40-910P8, SLLCR40-980P8, SLLCR40-1050P8, SLLCR40-1120P8, SLLCR40-1190P8, SLLCR40-1260P8, SLLCR40-1330P8, SLLCR40-1400P8, SLLCR40-1470P8, SLLCR40-1540P8, SLLCR40-1610P8, SLLCR40-1680P8, SLLCR40-1750P8, SLLCR40-1820P8, SLLCE40-350P8, SLLCE40-420P8, SLLCE40-490P8, SLLCE40-560P8, SLLCE40-630P8, SLLCE40-700P8, SLLCE40-770P8, SLLCE40-840P8, SLLCE40-910P8, SLLCE40-980P8, SLLCE40-1050P8, SLLCE40-1120P8, SLLCE40-1190P8, SLLCE40-1260P8, SLLCE40-1330P8, SLLCE40-1400P8, SLLCE40-1470P8, SLLCE40-1540P8, SLLCE40-1610P8, SLLCE40-1680P8, SLLCE40-1750P8, SLLCE40-1820P8 |
Series: | EZ-SCREEN LS Series |
Resolution: | 40 mm |
Scanning range: | 0.1 m - 12 m |
Protective field height: | 350 mm - 1820 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 8.2 ms - 15.9 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Dec 5,2024 |
Pair | Receiver | Emitter | DADISICK |
SLLCP40-350P88 | SLLCR40-350P8 |
SLLCE40-350P8 | QT10-40-360-2BD |
SLLCP40-420P88 | SLLCR40-420P8 | SLLCE40-420P8 |
QT12-40-440-2BD |
SLLCP40-490P88 | SLLCR40-490P8 | SLLCE40-490P8 | QT14-40-520-2BD |
SLLCP40-560P88 | SLLCR40-560P8 | SLLCE40-560P8 | QT14-40-520-2BD |
SLLCP40-630P88 | SLLCR40-630P8 | SLLCE40-630P8 | QT16-40-600-2BD |
SLLCP40-700P88 | SLLCR40-700P8 | SLLCE40-700P8 | QT18-40-680-2BD |
SLLCP40-770P88 | SLLCR40-770P8 | SLLCE40-770P8 | QT20-40-760-2BD |
SLLCP40-840P88 | SLLCR40-840P8 | SLLCE40-840P8 | QT22-40-840-2BD |
SLLCP40-910P88 | SLLCR40-910P8 | SLLCE40-910P8 | QT24-40-920-2BD |
SLLCP40-980P88 | SLLCR40-980P8 | SLLCE40-980P8 | QT26-40-1000-2BD |
SLLCP40-1050P88 | SLLCR40-1050P8 | SLLCE40-1050P8 | QT28-40-1080-2BD |
SLLCP40-1120P88 | SLLCR40-1120P8 | SLLCE40-1120P8 | QT28-40-1080-2BD |
SLLCP40-1190P88 | SLLCR40-1190P8 | SLLCE40-1190P8 | QT30-40-1160-2BD |
SLLCP40-1260P88 | SLLCR40-1260P8 | SLLCE40-1260P8 | QT32-40-1240-2BD |
SLLCP40-1330P88 | SLLCR40-1330P8 | SLLCE40-1330P8 | QT34-40-1320-2BD |
SLLCP40-1400P88 | SLLCR40-1400P8 | SLLCE40-1400P8 | QT36-40-1400-2BD |
SLLCP40-1470P88 | SLLCR40-1470P8 | SLLCE40-1470P8 | QT38-40-1480-2BD |
SLLCP40-1540P88 | SLLCR40-1540P8 | SLLCE40-1540P8 | QT40-40-1560-2BD |
SLLCP40-1610P88 | SLLCR40-1610P8 | SLLCE40-1610P8 | QT42-40-1640-2BD |
SLLCP40-1680P88 | SLLCR40-1680P8 | SLLCE40-1680P8 | QT42-40-1640-2BD |
SLLCP40-1750P88 | SLLCR40-1750P8 | SLLCE40-1750P8 | QT44-40-1720-2BD |
SLLCP40-1820P88 | SLLCR40-1820P8 | SLLCE40-1820P8 | QT46-40-1800-2BD |
Beam spacing | 40 mm | 40 mm | |
Protected altitude | 350 mm, 420 mm, 490 mm, 560 mm, 630 mm, 700 mm, 770 mm, 840 mm, 910 mm, 980 mm, 1050 mm, 1120 mm, 1190 mm, 1260 mm, 1330 mm, 1400 mm, 1470 mm, 1540 mm, 1610 mm, 1680 mm, 1750 mm, 1820 mm | 360 mm, 440 mm, 520 mm, 520 mm, 600 mm, 680 mm, 760 mm, 840 mm, 920 mm, 1000 mm, 1080 mm, 1080 mm, 1160 mm, 1240 mm, 1320 mm, 1400 mm, 1480 mm, 1560 mm, 1640 mm, 1640 mm, 1720 mm, 1800 mm | |
Scanning range | 0.1 m - 12 m | 0.3 m - 15 m | |
Response time | 8.2 ms - 15.9 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 / IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 45 mm × 36 mm | 35 mm × 51 mm | |
Safety Certificate | cULus, CE | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |