The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Turck Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | EZ-SCREEN LS Series | SLLCP14-770P88, SLLCP14-840P88, SLLCP14-910P88, SLLCP14-980P88, SLLCP14-1050P88, SLLCP14-1120P88, SLLCP14-1190P88, SLLCP14-1260P88, SLLCP14-1330P88, SLLCP14-1400P88, SLLCP14-1470P88, SLLCP14-1540P88, SLLCP14-1610P88, SLLCP14-1680P88, SLLCP14-1750P88, SLLCP14-1820P88, SLLCR14-770P8, SLLCR14-840P8, SLLCR14-910P8, SLLCR14-980P8, SLLCR14-1050P8, SLLCR14-1120P8, SLLCR14-1190P8, SLLCR14-1260P8, SLLCR14-1330P8, SLLCR14-1400P8, SLLCR14-1470P8, SLLCR14-1540P8, SLLCR14-1610P8, SLLCR14-1680P8, SLLCR14-1750P8, SLLCR14-1820P8, SLLCE14-770P8, SLLCE14-840P8, SLLCE14-910P8, SLLCE14-980P8, SLLCE14-1050P8, SLLCE14-1120P8, SLLCE14-1190P8, SLLCE14-1260P8, SLLCE14-1330P8, SLLCE14-1400P8, SLLCE14-1470P8, SLLCE14-1540P8, SLLCE14-1610P8, SLLCE14-1680P8, SLLCE14-1750P8, SLLCE14-1820P8 |
Series: | EZ-SCREEN LS Series |
Resolution: | 14 mm |
Scanning range: | 0.1 m - 12 m |
Protective field height: | 770 mm - 1820 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 23.5 ms - 48.9 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Dec 5,2024 |
Pair | Receiver | From network | DADISICK |
SLLCP14-770P88 | SLLCR14-770P8 |
SLLCE14-770P8 | QMT78-10-770-2BD |
SLLCP14-840P88 | SLLCR14-840P8 | SLLCE14-840P8 | QMT84-10-830-2BD |
SLLCP14-910P88 | SLLCR14-910P8 | SLLCE14-910P8 | QMT92-10-910-2BD |
SLLCP14-980P88 | SLLCR14-980P8 | SLLCE14-980P8 | QMT98-10-970-2BD |
SLLCP14-1050P88 | SLLCR14-1050P8 | SLLCE14-1050P8 | QMT106-10-1050-2BD |
SLLCP14-1120P88 | SLLCR14-1120P8 | SLLCE14-1120P8 | QMT112-10-1110-2BD |
SLLCP14-1190P88 | SLLCR14-1190P8 | SLLCE14-1190P8 | QMT120-10-1190-2BD |
SLLCP14-1260P88 | SLLCR14-1260P8 | SLLCE14-1260P8 | QMT126-10-1250-2BD |
SLLCP14-1330P88 | SLLCR14-1330P8 | SLLCE14-1330P8 | QMT134-10-1330-2BD |
SLLCP14-1400P88 | SLLCR14-1400P8 | SLLCE14-1400P8 | QMT140-10-1390-2BD |
SLLCP14-1470P88 | SLLCR14-1470P8 | SLLCE14-1470P8 | QMT148-10-1470-2BD |
SLLCP14-1540P88 | SLLCR14-1540P8 | SLLCE14-1540P8 | QMT154-10-1530-2BD |
SLLCP14-1610P88 | SLLCR14-1610P8 | SLLCE14-1610P8 | QMT162-10-1610-2BD |
SLLCP14-1680P88 | SLLCR14-1680P8 | SLLCE14-1680P8 | QMT168-10-1670-2BD |
SLLCP14-1750P88 | SLLCR14-1750P8 | SLLCE14-1750P8 | QMT176-10-1750-2BD |
SLLCP14-1820P88 | SLLCR14-1820P8 | SLLCE14-1820P8 | QMT182-10-1810-2BD |
Beam spacing | 14 mm | 10 mm | |
Protected altitude | 770 mm, 840 mm, 910 mm, 980 mm, 1050 mm, 1120 mm, 1190 mm, 1260 mm, 1330 mm, 1400 mm, 1470 mm, 1540 mm, 1610 mm, 1680 mm, 1750 mm, 1820 mm | 770 mm, 830 mm, 910 mm, 970 mm, 1050 mm, 1110 mm, 1190 mm, 1250 mm, 1330 mm, 1390 mm, 1470 mm, 1530 mm, 1610 mm, 1670 mm, 1750 mm, 1810 mm | |
Scanning range | 0.1 m - 12 m | 0.3 m - 15 m | |
Response time | 23.5 ms - 48.9 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 / IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 45 mm × 36 mm | 35 mm × 51 mm | |
Safety Certificate | cULus, CE | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |