The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Rockford Systems Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | Protector Series | SLLCP14-770, SLLCP14-840, SLLCP14-910, SLLCP14-980, SLLCP14-1050, SLLCP14-1120, SLLCP14-1190, SLLCP14-1260, SLLCP14-1330, SLLCP14-1400, SLLCP14-1470, SLLCP14-1540, SLLCP14-1610, SLLCP14-1680, SLLCP14-1750, SLLCP14-1820 |
Series: | Protector Series |
Resolution: | 14 mm |
Scanning range: | 0.1 - 12 m |
Protective field height: | 770 mm - 1820 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 23.5 - 48.9 ms |
Connection type: | M12 |
security level: | PLe4 |
Update Time | Dec 5,2024 |
Brand | Pair | Receiver | Transmitter | DADISICK |
|
Models
|
SLLCP14-770 | SLLCR14-770 | SLLCE14-770 | QMT78-10-770 2BD |
|
SLLCP14-840 | SLLCR14-840 | SLLCE14-840 | QMT84-10-830 2BD | ||
SLLCP14-910 | SLLCR14-910 | SLLCE14-910 | QMT92-10-910 2BD | ||
SLLCP14-980 | SLLCR14-980 | SLLCE14-980 | QMT98-10-970 2BD | ||
SLLCP14-1050 | SLLCR14-1050 | SLLCE14-1050 | QMT106-10-1050 2BD | ||
SLLCP14-1120 | SLLCR14-1120 | SLLCE14-1120 | QMT112-10-1110 2BD | ||
SLLCP14-1190 | SLLCR14-1190 | SLLCE14-1190 | QMT120-10-1190 2BD | ||
SLLCP14-1260 | SLLCR14-1260 | SLLCE14-1260 | QMT126-10-1250 2BD | ||
SLLCP14-1330 | SLLCR14-1330 | SLLCE14-1330 | QMT134-10-1330 2BD | ||
SLLCP14-1400 | SLLCR14-1400 | SLLCE14-1400 | QMT140-10-1390 2BD | ||
SLLCP14-1470 | SLLCR14-1470 | SLLCE14-1470 | QMT148-10-1470 2BD | ||
SLLCP14-1540 | SLLCR14-1540 | SLLCE14-1540 | QMT154-10-1530 2BD | ||
SLLCP14-1610 | SLLCR14-1610 | SLLCE14-1610 | QMT162-10-1610 2BD | ||
SLLCP14-1680 | SLLCR14-1680 | SLLCE14-1680 | QMT168-10-1670 2BD | ||
SLLCP14-1750 | SLLCR14-1750 | SLLCE14-1750 | QMT176-10-1750 2BD | ||
SLLCP14-1820 | SLLCR14-1820 | SLLCE14-1820 | QMT182-10-1810 2BD | ||
Beam spacing | 14 mm | 10 mm | |||
Protected altitude | 770 mm, 840 mm, 910 mm, 980 mm, 1050 mm, 1120 mm, 1190 mm, 1260 mm, 1330 mm, 1400 mm, 1470 mm, 1540 mm, 1610 mm, 1680 mm, 1750 mm, 1820 mm | 770 mm, 830 mm, 910 mm, 970 mm, 1050 mm, 1110 mm, 1190 mm, 1250 mm, 1330 mm, 1390 mm, 1470 mm, 1530 mm, 1610 mm, 1670 mm, 1750 mm, 1810 mm | |||
Scanning range | 0.1 - 12 m | 0.3 - 15 m | |||
Response time | 23.5 - 48.9 ms | ≤15 ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP65, IP67 | IP65 | |||
Connector | M12 | M16 | |||
Housing cross-section | 36 mm x 45 mm | 51 mm x 35 mm | |||
Safety Certificate | CE, c UL US | TÜV, UL, CE, RoHS, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |