The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Datasensing Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | SLIM Series | SL4-24-0150-E, SL4-24-0210-E, SL4-24-0270-E, SL4-24-0300-E, SL4-24-0330-E, SL4-24-0360-E, SL4-24-0390-E, SL4-24-0420-E, SL4-24-0450-E, SL4-24-0480-E, SL4-24-0510-E, SL4-24-0540-E, SL4-24-0570-E, SL4-24-0600-E, SL4-24-0630-E, SL4-24-0660-E, SL4-24-0690-E, SL4-24-0720-E, SL4-24-0750-E, SL4-24-0780-E, SL4-24-0810-E, SL4-24-0840-E, SL4-24-0870-E, SL4-24-0900-E, SL4-24-0930-E, SL4-24-0960-E, SL4-24-0990-E, SL4-24-1020-E, SL4-24-1050-E, SL4-24-1080-E, SL4-24-1110-E, SL4-24-1140-E, SL4-24-1170-E, SL4-24-1200-E, SL2-24-0150-E, SL2-24-0210-E, SL2-24-0270-E, SL2-24-0300-E, SL2-24-0330-E, SL2-24-0360-E, SL2-24-0390-E, SL2-24-0420-E, SL2-24-0450-E, SL2-24-0480-E, SL2-24-0510-E, SL2-24-0540-E, SL2-24-0570-E, SL2-24-0600-E, SL2-24-0630-E, SL2-24-0660-E, SL2-24-0690-E, SL2-24-0720-E, SL2-24-0750-E, SL2-24-0780-E, SL2-24-0810-E, SL2-24-0840-E, SL2-24-0870-E, SL2-24-0900-E, SL2-24-0930-E, SL2-24-0960-E, SL2-24-0990-E, SL2-24-1020-E, SL2-24-1050-E, SL2-24-1080-E, SL2-24-1110-E, SL2-24-1140-E, SL2-24-1170-E, SL2-24-1200-E |
Series: | SLIM Series |
Resolution: | 24mm |
Scanning range: | 0.2-6m |
Protective field height: | 150-1200mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 7-13ms |
Connection type: | M12 |
Security level: | UL, CE, TÜV, Type 4 |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|
Models | SL4-24-0150-E | QCE08-20-140 2BB | |
SL4-24-0210-E | QCE12-20-220 2BB | ||
SL4-24-0270-E | QCE14-20-260 2BB | ||
SL4-24-0300-E | QCE16-20-300 2BB | ||
SL4-24-0330-E | QCE18-20-340 2BB | ||
SL4-24-0360-E | QCE20-20-380 2BB | ||
SL4-24-0390-E | |||
SL4-24-0420-E | QCE22-20-420 2BB | ||
SL4-24-0450-E | QCE24-20-460 2BB | ||
SL4-24-0480-E | QCE26-20-500 2BB | ||
SL4-24-0510-E | |||
SL4-24-0540-E | QCE28-20-540 2BB | ||
SL4-24-0570-E | QCE30-20-580 2BB | ||
SL4-24-0600-E | QCE32-20-620 2BB | ||
SL4-24-0630-E | |||
SL4-24-0660-E | QCE34-20-660 2BB | ||
SL4-24-0690-E | QCE36-20-700 2BB | ||
SL4-24-0720-E | QCE38-20-740 2BB | ||
SL4-24-0750-E | |||
SL4-24-0780-E | QCE40-20-780 2BB | ||
SL4-24-0810-E | QCE42-20-820 2BB | ||
SL4-24-0840-E | QCE44-20-860 2BB | ||
SL4-24-0870-E | QCE46-20-900 2BB | ||
SL4-24-0900-E | |||
SL4-24-0930-E | QCE48-20-940 2BB | ||
SL4-24-0960-E | QCE50-20-980 2BB | ||
SL4-24-0990-E | |||
SL4-24-1020-E | QCE52-20-1020 2BB | ||
SL4-24-1050-E | QCE54-20-1060 2BB | ||
SL4-24-1080-E | QCE56-20-1100 2BB | ||
SL4-24-1110-E | |||
SL4-24-1140-E | QCE58-20-1140 2BB | ||
SL4-24-1170-E | QCE60-20-1180 2BB | ||
SL4-24-1200-E | QCE62-20-1220 2BB | ||
SL2-24-0150-E | QCE08-20-140 2BB | ||
SL2-24-0210-E | QCE12-20-220 2BB | ||
SL2-24-0270-E | QCE14-20-260 2BB | ||
SL2-24-0300-E | QCE16-20-300 2BB | ||
SL2-24-0330-E | QCE18-20-340 2BB | ||
SL2-24-0360-E | QCE20-20-380 2BB | ||
SL2-24-0390-E | |||
SL2-24-0420-E | QCE22-20-420 2BB | ||
SL2-24-0450-E | QCE24-20-460 2BB | ||
SL2-24-0480-E | QCE26-20-500 2BB | ||
SL2-24-0510-E | |||
SL2-24-0540-E | QCE28-20-540 2BB | ||
SL2-24-0570-E | QCE30-20-580 2BB | ||
SL2-24-0600-E | QCE32-20-620 2BB | ||
SL2-24-0630-E | |||
SL2-24-0660-E | QCE34-20-660 2BB | ||
SL2-24-0690-E | QCE36-20-700 2BB | ||
SL2-24-0720-E | QCE38-20-740 2BB | ||
SL2-24-0750-E | |||
SL2-24-0780-E | QCE40-20-780 2BB | ||
SL2-24-0810-E | QCE42-20-820 2BB | ||
SL2-24-0840-E | QCE44-20-860 2BB | ||
SL2-24-0870-E | |||
SL2-24-0900-E | QCE46-20-900 2BB | ||
SL2-24-0930-E | QCE48-20-940 2BB | ||
SL2-24-0960-E | QCE50-20-980 2BB | ||
SL2-24-0990-E | |||
SL2-24-1020-E | QCE52-20-1020 2BB | ||
SL2-24-1050-E | QCE54-20-1060 2BB | ||
SL2-24-1080-E | QCE56-20-1100 2BB | ||
SL2-24-1110-E | |||
SL2-24-1140-E | QCE58-20-1140 2BB | ||
SL2-24-1170-E | QCE60-20-1180 2BB | ||
SL2-24-1200-E | QCE62-20-1220 2BB | ||
Beam spacing | 24mm | 20mm | |
Protected altitude | 150mm, 210mm, 270mm, 300mm, 330mm, 360mm, 390mm, 420mm, 450mm, 480mm, 510mm, 540mm, 570mm, 600mm, 630mm, 660mm, 690mm, 720mm, 750mm, 780mm, 810mm, 840mm, 870mm, 900mm, 930mm, 960mm, 990mm, 1020mm, 1050mm, 1080mm, 1110mm, 1140mm, 1170mm, 1200mm | 140mm, 220mm, 260mm, 300mm, 340mm, 380mm, 420mm, 460mm, 500mm, 540mm, 580mm, 620mm, 660mm, 700mm, 740mm, 780mm, 820mm, 860mm, 900mm, 940mm, 980mm, 1020mm, 1060mm, 1100mm, 1140mm, 1180mm, 1220mm | |
Scanning range | 0.2-6m | 0.3-6m | |
Response time | 7-13ms | ≤15ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M12 | |
Housing cross-section | 32.6 x 15.4mm | 30 x 30mm | |
Safety Certificate | UL, CE, TÜV, Type 4 | TUV, UL, CE, RoSH, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |