The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Panasonic Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | SF4D Series | SF4D-A4-01, SF4D-A6-01, SF4D-A8-01, SF4D-A10-01, SF4D-A12-01, SF4D-A14-01, SF4D-A16-01, SF4D-A18-01, SF4D-A20-01, SF4D-A24-01, SF4D-A28-01, SF4D-A32-01, SF4D-A36-01, SF4D-A40-01, SF4D-A44-01, SF4D-A48-01 |
Series: | SF4D Series |
Resolution: | 40 mm |
Scanning range: | 0.2 - 15 m |
Protective field height: | 120 mm - 1880 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 10 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|
Models | SF4D-A4-01 | QT04-40-120 2BC/2BD | |
SF4D-A6-01 | QT06-40-200 2BC/2BD | ||
SF4D-A8-01 | QT08-40-280 2BC/2BD | ||
SF4D-A10-01 | QT10-40-360 2BC/2BD | ||
SF4D-A12-01 | QT12-40-440 2BC/2BD | ||
SF4D-A14-01 | QT14-40-520 2BC/2BD | ||
SF4D-A16-01 | QT16-40-600 2BC/2BD | ||
SF4D-A18-01 | QT18-40-680 2BC/2BD | ||
SF4D-A20-01 | QT20-40-760 2BC/2BD | ||
SF4D-A24-01 | QT24-40-920 2BC/2BD | ||
SF4D-A28-01 | QT28-40-1080 2BC/2BD | ||
SF4D-A32-01 | QT32-40-1240 2BC/2BD | ||
SF4D-A36-01 | QT36-40-1400 2BC/2BD | ||
SF4D-A40-01 | QT40-40-1560 2BC/2BD | ||
SF4D-A44-01 | QT44-40-1720 2BC/2BD | ||
SF4D-A48-01 | QT48-40-1880 2BC/2BD | ||
Beam spacing | 40 mm | 40 mm | |
Protected altitude | 120 mm, 200 mm, 280 mm, 360 mm, 440 mm, 520 mm, 600 mm, 680 mm, 760 mm, 920 mm, 1080 mm, 1240 mm, 1400 mm, 1560 mm, 1720 mm, 1880 mm | 120 mm, 200 mm, 280 mm, 360 mm, 440 mm, 520 mm, 600 mm, 680 mm, 760 mm, 920 mm, 1080 mm, 1240 mm, 1400 mm, 1560 mm, 1720 mm, 1880 mm | |
Scanning range | 0.2 m - 15 m | 0.3 m - 10 m, 0.3 m - 15 m | |
Response time | 10 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65, IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 28 mm x 30 mm | 35 mm x 51 mm | |
Safety Certificate | UL, CE, TÜV, CSA, UKCA | TÜV, UL, CE, RoSH, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |