The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Datasensing Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | SH4 Cascade Series | SH4-14-0300-C-5-5, SH4-14-0450-C-5-5, SH4-14-0600-C-5-5, SH4-14-0750-C-5-5, SH4-14-0900-C-5-5, SH4-14-1050-C-5-5, SH4-14-1200-C-5-5, SH4-14-1350-C-5-5, SH4-30-0300-C-5-5, SH4-30-0450-C-5-5, SH4-30-0600-C-5-5, SH4-30-0750-C-5-5, SH4-30-0900-C-5-5, SH4-30-1050-C-5-5, SH4-30-1200-C-5-5, SH4-30-1350-C-5-5, SH4-30-1500-C-5-5, SH4-30-1650-C-5-5, SH4-30-1800-C-5-5, SH4-30-1950-C-5-5, SH4-30-2100-C-5-5, SH4-30-2250-C-5-5 |
Series: | SH4 Standard Series |
Resolution: | 14mm, 30mm |
Scanning range: | 0.2-10m, 0.2-20m |
Protective field height: | 300-2250mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 7-20ms |
Connection type: | M12 |
Security level: | UL, CE, TÜV, Type 4 |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|
Models | SH4-14-0300-C-5-5 | QT16-20-300 2BC | |
SH4-14-0450-C-5-5 | QT24-20-460 2BC | ||
SH4-14-0600-C-5-5 | QT32-20-620 2BC | ||
SH4-14-0750-C-5-5 | QT38-20-740 2BC | ||
SH4-14-0900-C-5-5 | QT46-20-900 2BC | ||
SH4-14-1050-C-5-5 | QT54-20-1060 2BC | ||
SH4-14-1200-C-5-5 | QT62-20-1220 2BC | ||
SH4-14-1350-C-5-5 | QT68-20-1340 2BC | ||
SH4-30-0300-C-5-5 | QT08-40-280 2BE | ||
SH4-30-0450-C-5-5 | QT12-40-440 2BE | ||
SH4-30-0600-C-5-5 | QT16-40-600 2BE | ||
SH4-30-0750-C-5-5 | QT20-40-760 2BE | ||
SH4-30-0900-C-5-5 | QT24-40-920 2BE | ||
SH4-30-1050-C-5-5 | QT28-40-1080 2BE | ||
SH4-30-1200-C-5-5 | QT32-40-1240 2BE | ||
SH4-30-1350-C-5-5 | QT34-40-1320 2BE | ||
SH4-30-1500-C-5-5 | QT38-40-1480 2BE | ||
SH4-30-1650-C-5-5 | QT42-40-1640 2BE | ||
SH4-30-1800-C-5-5 | QT46-40-1800 2BE | ||
SH4-30-1950-C-5-5 | QT50-40-1960 2BE | ||
SH4-30-2100-C-5-5 | QT54-40-2120 2BE | ||
SH4-30-2250-C-5-5 | QT58-40-2280 2BE | ||
Beam spacing | 14mm, 30mm | 20mm, 40mm | |
Protected altitude | 300mm, 450mm, 600mm, 750mm, 900mm, 1050mm, 1200mm, 1350mm, 1500mm, 1650mm, 1800mm, 1950mm, 2100mm, 2250mm | 300mm, 460mm, 620mm, 740mm, 900mm, 1060mm, 1220mm, 1340mm, 280mm, 440mm, 600mm, 760mm, 920mm, 1080mm, 1240mm, 1320mm, 1480mm, 1640mm, 1800mm, 1960mm, 2120mm, 2280mm | |
Scanning range | 0.2-10m, 0.2-20m | 0.3-10m, 0.3-20m | |
Response time | 7-20ms | ≤15ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65, IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 40 x 35mm | 51 x 35mm | |
Safety Certificate | UL, CE, TÜV, Type 4 | TUV, UL, CE, RoSH, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |