The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Datasensing Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | SG4-RB Series | SG4-RB2-050-OO-E, SG4-RB3-080-OO-E, SG4-RB4-090-OO-E, SG4-RB4-120-OO-E, SG4-RB2-050-OO-W, SG4-RB3-080-OO-W, SG4-RB4-090-OO-W, SG4-RB4-120-OO-W, SG4-RB2L-050-OO-W, SG4-RB3L-080-OO-W, SG4-RB2T-050-OO-W, SG4-RB3T-080-OO-W, SG4-RDB2, SG4-RDB3, SG4-RDB2L, SG4-RDB3L, SG4-RDB2T, SG4-RDB3T, SG4-RDB4-090, SG4-RDB4-120, SG4-RB2-050-OO-N, SG4-RB3-080-OO-N, SG4-RB4-090-OO-N, SG4-RB4-120-OO-N |
Series: | SG4-RB Series |
Resolution: | 300mm, 400mm, 500mm |
Scanning range: | 0.5-3m, 0.5-6.5m, 0.5-8m |
Protective field height: | 500-1200mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 11-12ms |
Connection type: | M12 |
Security level: | UL, CE, TÜV, Type 4 |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|
Models | SG4-RB2-050-OO-E | QT04-200-600 2BC | |
SG4-RB3-080-OO-E | QT06-200-1000 2BC | ||
SG4-RB4-090-OO-E | QT06-200-1000 2BC | ||
SG4-RB4-120-OO-E | QT08-200-1400 2BC | ||
SG4-RB2-050-OO-W | QT04-200-600 2BC | ||
SG4-RB3-080-OO-W | QT06-200-1000 2BC | ||
SG4-RB4-090-OO-W | QT06-200-1000 2BC | ||
SG4-RB4-120-OO-W | QT08-200-1400 2BC | ||
SG4-RB2L-050-OO-W | QT04-200-600 2BA | ||
SG4-RB3L-080-OO-W | QT06-200-1000 2BA | ||
SG4-RB2T-050-OO-W | QT04-200-600 2BA | ||
SG4-RB3T-080-OO-W | QT06-200-1000 2BA | ||
SG4-RDB2 | QT04-200-600 2BC | ||
SG4-RDB3 | QT06-200-1000 2BC | ||
SG4-RDB2L | QT04-200-600 2BC | ||
SG4-RDB3L | QT06-200-1000 2BC | ||
SG4-RDB2T | QT04-200-600 2BC | ||
SG4-RDB3T | QT06-200-1000 2BC | ||
SG4-RDB4-090 | QT06-200-1000 2BC | ||
SG4-RDB4-120 | QT08-200-1400 2BC | ||
SG4-RB2-050-OO-N | QT04-200-600 2BC | ||
SG4-RB3-080-OO-N | QT06-200-1000 2BC | ||
SG4-RB4-090-OO-N | QT06-200-1000 2BC | ||
SG4-RB4-120-OO-N | QT08-200-1400 2BC | ||
Beam spacing | 300mm, 400mm, 500mm | 200mm | |
Protected altitude | 500mm, 800mm, 900mm, 1200mm | 600mm, 1000mm, 1400mm | |
Scanning range | 0.5-3m, 0.5-6.5m, 0.5-8m | 0.3-3m, 0.3-10m | |
Response time | 11-12ms | ≤15ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 52 x 56.9mm | 51 x 35mm | |
Safety Certificate | UL, CE, TÜV, Type 4 | TUV, UL, CE, RoSH, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |