The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Datasensing Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | SG4-Base Series | SG4-30-015-OO-E, SG4-30-030-OO-E, SG4-30-045-OO-E, SG4-30-060-OO-E, SG4-30-075-OO-E, SG4-30-090-OO-E, SG4-30-105-OO-E, SG4-30-120-OO-E, SG4-30-135-OO-E, SG4-30-150-OO-E, SG4-30-165-OO-E, SG4-30-180-OO-E, SG4-30-015-OO-X, SG4-30-030-OO-X, SG4-30-045-OO-X, SG4-30-060-OO-X, SG4-30-075-OO-X, SG4-30-090-OO-X, SG4-30-105-OO-X, SG4-30-120-OO-X, SG4-30-135-OO-X, SG4-30-150-OO-X, SG4-30-165-OO-X, SG4-30-180-OO-X |
Series: | SG4-Base Series |
Resolution: | 30mm |
Scanning range: | 0.2-19m |
Protective field height: | 150-1800mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 9-28ms |
Connection type: | M12 |
Security level: | UL, CE, TÜV, Type 4 |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|
Models | SG4-30-015-OO-E | QT06-30-150 2BE | |
SG4-30-030-OO-E | QT10-30-270 2BE | ||
SG4-30-045-OO-E | QT16-30-450 2BE | ||
SG4-30-060-OO-E | QT20-30-570 2BE | ||
SG4-30-075-OO-E | QT26-30-750 2BE | ||
SG4-30-090-OO-E | QT30-30-870 2BE | ||
SG4-30-105-OO-E | QT26-40-1000 2BE | ||
SG4-30-120-OO-E | QT32-40-1240 2BE | ||
SG4-30-135-OO-E | QT34-40-1320 2BE | ||
SG4-30-150-OO-E | QT38-40-1480 2BE | ||
SG4-30-165-OO-E | QT42-40-1640 2BE | ||
SG4-30-180-OO-E | QT46-40-1800 2BE | ||
SG4-30-015-OO-X | QT08-20-140 2BE | ||
SG4-30-030-OO-X | QT16-20-300 2BE | ||
SG4-30-045-OO-X | QT24-20-460 2BE | ||
SG4-30-060-OO-X | QT32-20-620 2BE | ||
SG4-30-075-OO-X | QT38-20-740 2BE | ||
SG4-30-090-OO-X | QT46-20-900 2BE | ||
SG4-30-105-OO-X | QT54-20-1060 2BE | ||
SG4-30-120-OO-X | QT62-20-1220 2BE | ||
SG4-30-135-OO-X | QT68-20-1340 2BE | ||
SG4-30-150-OO-X | QMT76-20-1500 2BE | ||
SG4-30-165-OO-X | QMT84-20-1660 2BE | ||
SG4-30-180-OO-X | QMT92-20-1820 2BE | ||
Beam spacing | 30mm | 20mm, 30mm, 40mm | |
Protected altitude | 150mm, 300mm, 450mm, 600mm, 750mm, 900mm, 1050mm, 1200mm, 1350mm, 1500mm, 1650mm, 1800mm | 870mm, 1000mm, 1240mm, 1320mm, 1480mm, 1640mm, 1800mm, 140mm, 300mm, 460mm, 620mm, 740mm, 900mm, 1060mm, 1220mm, 1340mm, 1500mm, 1660mm, 1820mm | |
Scanning range | 0.2-19m | 0.3-20m | |
Response time | 9-28ms | ≤15ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 36.9 x 32.3mm | 51 x 35mm | |
Safety Certificate | UL, CE, TÜV, Type 4 | TUV, UL, CE, RoSH, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |