The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Panasonic Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | SF4B-C Series | SF4B-A8CA-J05, SF4B-A12CA-J05, SF4B-A16CA-J05, SF4B-A20CA-J05, SF4B-A24CA-J05, SF4B-A28CA-J05, SF4B-A32CA-J05, SF4B-A36CA-J05, SF4B-A40CA-J05, SF4B-A44CA-J05, SF4B-A48CA-J05 |
Series: | SF4B-C Series |
Resolution: | 40 mm |
Scanning range: | 0.3 - 7 m |
Protective field height: | 343.4 mm - 1943.4 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 14 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|
Models | SF4B-A8CA-J05 | QT10-40-360 2BC | |
SF4B-A12CA-J05 | QT14-40-520 2BC | ||
SF4B-A16CA-J05 | QT18-40-680 2BC | ||
SF4B-A20CA-J05 | QT22-40-840 2BC | ||
SF4B-A24CA-J05 | QT26-40-1000 2BC | ||
SF4B-A28CA-J05 | QT30-40-1160 2BC | ||
SF4B-A32CA-J05 | QT34-40-1320 2BC | ||
SF4B-A36CA-J05 | QT38-40-1480 2BC | ||
SF4B-A40CA-J05 | QT42-40-1640 2BC | ||
SF4B-A44CA-J05 | QT46-40-1800 2BC | ||
SF4B-A48CA-J05 | QT50-40-1960 2BC | ||
Beam spacing | 40 mm | 40 mm | |
Protected altitude | 263.4 mm, 343.4 mm, 423.4 mm, 503.4 mm, 583.4 mm, 663.4 mm, 743.4 mm, 823.4 mm, 983.4 mm, 1143.4 mm, 1303.4 mm | 360 mm, 520 mm, 680 mm, 840 mm, 1000 mm, 1160 mm, 1320 mm, 1480 mm, 1640 mm, 1800 mm, 1960 mm | |
Scanning range | 0.3 m - 7 m | 0.3 m - 10 m | |
Response time | 14 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 27.4 mm x 19.6 mm | 35 mm x 51 mm | |
Safety Certificate | UL, CE, TÜV, CSA, UKCA | TÜV, UL, CE, RoSH, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |