The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Wenglor Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | Finger Protection | SEFG431, SEFG432, SEFG433, SEFG434, SEFG435, SEFG436, SEFG437, SEFG438, SEFG439, SEFG440, SEFG441, SEFG442, SEFG471, SEFG472, SEFG473, SEFG474, SEFG475, SEFG476, SEFG477, SEFG478, SEFG479, SEFG480, SEFG481, SEFG482, SEFG531, SEFG532, SEFG533, SEFG534, SEFG535, SEFG536, SEFG537, SEFG538, SEFG539, SEFG540, SEFG541, SEFG542, SEFG531, SEFG532, SEFG533, SEFG534, SEFG535, SEFG536, SEFG537, SEFG538, SEFG539, SEFG540, SEFG541, SEFG542, SEFG631, SEFG632, SEFG633, SEFG634, SEFG635, SEFG636, SEFG637, SEFG638, SEFG639, SEFG640, SEFG641, SEFG642, SEFG671, SEFG672, SEFG673, SEFG674, SEFG675, SEFG676, SEFG677, SEFG678, SEFG679, SEFG680, SEFG681, SEFG682 |
Series: | Finger Protection |
Resolution: | 14 mm |
Scanning range: | 0.25 m - 7 m |
Protective field height: | 159 mm - 1812 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 9 ms - 28.8 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Dec 5,2024 |
SETS | Emitters | Receivers | DADISICK |
SEFG431 | SEFG531 |
SEFG631 | QM16-10-150-2BC |
SEFG432 | SEFG532 | SEFG632 | QM32-10-310-2BC |
SEFG433 | SEFG533 | SEFG633 | QM46-10-450-2BC |
SEFG434 | SEFG534 | SEFG634 | QM62-10-610-2BC |
SEFG435 | SEFG535 | SEFG635 | QM76-10-750-2BC |
SEFG436 | SEFG536 | SEFG636 | QM92-10-910-2BC |
SEFG437 | SEFG537 | SEFG637 | QM108-10-1070-2BC |
SEFG438 | SEFG538 | SEFG638 | QM122-10-1210-2BC |
SEFG439 | SEFG539 | SEFG639 | QM138-10-1370-2BC |
SEFG440 | SEFG540 | SEFG640 | QM152-10-1510-2BC |
SEFG441 | SEFG541 | SEFG641 | QM168-10-1670-2BC |
SEFG442 | SEFG542 | SEFG642 | QM182-10-1810-2BC |
SEFG471 | SEFG531 | SEFG671 | QM16-10-150-2BC |
SEFG472 | SEFG532 | SEFG672 | QM32-10-310-2BC |
SEFG473 | SEFG533 | SEFG673 | QM46-10-450-2BC |
SEFG474 | SEFG534 | SEFG674 | QM62-10-610-2BC |
SEFG475 | SEFG535 | SEFG675 | QM76-10-750-2BC |
SEFG476 | SEFG536 | SEFG676 | QM92-10-910-2BC |
SEFG477 | SEFG537 | SEFG677 | QM108-10-1070-2BC |
SEFG478 | SEFG538 | SEFG678 | QM122-10-1210-2BC |
SEFG479 | SEFG539 | SEFG679 | QM138-10-1370-2BC |
SEFG480 | SEFG540 | SEFG680 | QM152-10-1510-2BC |
SEFG481 | SEFG541 | SEFG681 | QM168-10-1670-2BC |
SEFG482 | SEFG542 | SEFG682 | QM182-10-1810-2BC |
Beam spacing | 14 mm | 10 mm | |
Protected altitude | 159 mm, 309 mm, 460 mm, 610 mm, 760 mm, 910 mm, 1061 mm, 1211 mm, 1361 mm, 1511 mm, 1662 mm, 1812 mm | 150 mm, 310 mm, 450 mm, 610 mm, 750 mm, 910 mm, 1070 mm, 1210 mm, 1370 mm, 1510 mm, 1670 mm, 1810 mm | |
Scanning range | 0.25 m - 7 m | 0.3 m - 10 m | |
Response time | 9 ms - 28.8 ms | ≤ 15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 / IP67 | IP65 | |
Connector | M12 | M12 | |
Housing cross-section | 40 mm × 47 mm | 36 mm × 36 mm | |
Safety Certificate | CE, Class III, TÜV, RoHS, UL | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |