The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Autonics Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | SFLA Series | SFLA30-9, SFLA30-12, SFLA30-15, SFLA30-18, SFLA30-21, SFLA30-24, SFLA30-27, SFLA30-30, SFLA30-33, SFLA30-36, SFLA30-39, SFLA30-42, SFLA30-45, SFLA30-48, SFLA30-51, SFLA30-54, SFLA30-57, SFLA30-60, SFLA30-63, SFLA30-66, SFLA30-69, SFLA30-72, SFLA30-75 |
Series: | SFLA Series |
Resolution: | 25 mm |
Scanning range: | 0.2 m - 15 m |
Protective field height: | 218 mm - 1868 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 19.9 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|
Models
|
SFLA30-9 | ||
SFLA30-12 |
|||
SFLA30-15 | |||
SFLA30-18 | |||
SFLA30-21 | |||
SFLA30-24 | |||
SFLA30-27 | |||
SFLA30-30 | |||
SFLA30-33 | |||
SFLA30-36 | |||
SFLA30-39 | |||
SFLA30-42 | |||
SFLA30-45 | |||
SFLA30-48 | |||
SFLA30-51 | |||
SFLA30-54 | |||
SFLA30-57 | |||
SFLA30-60 | |||
SFLA30-63 | |||
SFLA30-66 | |||
SFLA30-69 | |||
SFLA30-72 | |||
SFLA30-75 | |||
Beam spacing | 25 mm | 10 mm | |
Protected altitude | 218 mm, 293 mm, 368 mm, 443 mm, 518 mm, 593 mm, 668 mm, 743 mm, 818 mm, 893 mm, 968 mm, 1043 mm, 1118 mm, 1193 mm, 1268 mm, 1343 mm, 1418 mm, 1493 mm, 1568 mm, 1643 mm, 1718 mm, 1793 mm, 1868 mm | 210 mm, 290 mm, 370 mm, 450 mm, 510 mm, 590 mm, 670 mm, 750 mm, 810 mm, 890 mm, 970 mm, 1050 mm, 1110 mm, 1190 mm, 1270 mm, 1350 mm, 1410 mm, 1490 mm, 1570 mm, 1650 mm, 1710 mm, 1790 mm, 1870 mm | |
Scanning range | 0.2 m - 15 m | 0.3 m - 15 m | |
Response time | 19.9 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 / IP67 / IP67G / IP69K | IP65 | |
Connector | M12 | M12 | |
Housing cross-section | 29 mm × 35 mm | 36 mm × 36 mm | |
Safety Certificate | TÜV, UL, CE, UKCA, RoHS, S-Mark, KCs | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |