The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Autonics Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | SFLA Series | SFLA20-12, SFLA20-16, SFLA20-20, SFLA20-24, SFLA20-28, SFLA20-32, SFLA20-36, SFLA20-40, SFLA20-44, SFLA20-48, SFLA20-52, SFLA20-56, SFLA20-60, SFLA20-64, SFLA20-68, SFLA20-72, SFLA20-76, SFLA20-80, SFLA20-84, SFLA20-88, SFLA20-92, SFLA20-96, SFLA20-100, SFLA20-104, SFLA20-108, SFLA20-112, SFLA20-116, SFLA20-120, SFLA20-124 |
Series: | SFLA Series |
Resolution: | 15 mm |
Scanning range: | 0.2 m - 15 m |
Protective field height: | 183 mm - 1863 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 19.9 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|
Models
|
SFLA20-12 | ||
SFLA20-16 |
|||
SFLA20-20 | |||
SFLA20-24 | |||
SFLA20-28 | |||
SFLA20-32 | |||
SFLA20-36 | |||
SFLA20-40 | |||
SFLA20-44 | |||
SFLA20-48 | |||
SFLA20-52 | |||
SFLA20-56 | |||
SFLA20-60 | |||
SFLA20-64 | |||
SFLA20-68 | |||
SFLA20-72 | |||
SFLA20-76 | |||
SFLA20-80 | |||
SFLA20-84 | |||
SFLA20-88 | |||
SFLA20-92 | |||
SFLA20-96 | |||
SFLA20-100 | |||
SFLA20-104 | |||
SFLA20-108 | |||
SFLA20-112 | |||
SFLA20-116 | |||
SFLA20-120 | |||
SFLA20-124 | |||
Beam spacing | 15 mm | 10 mm | |
Protected altitude | 183 mm, 243 mm, 303 mm, 363 mm, 423 mm, 483 mm, 543 mm, 603 mm, 663 mm, 723 mm, 783 mm, 843 mm, 903 mm, 963 mm, 1023 mm, 1083 mm, 1143 mm, 1203 mm, 1263 mm, 1323 mm, 1383 mm, 1443 mm, 1503 mm, 1563 mm, 1623 mm, 1683 mm, 1743 mm, 1803 mm, 1863 mm | 190 mm, 250 mm, 310 mm, 370 mm, 430 mm, 490 mm, 550 mm, 610 mm, 670 mm, 730 mm, 790 mm, 850 mm, 910 mm, 970 mm, 1030 mm, 1090 mm, 1150 mm, 1210 mm, 1270 mm, 1330 mm, 1390 mm, 1450 mm, 1510 mm, 1570 mm, 1630 mm, 1690 mm, 1750 mm, 1810 mm, 1870 mm | |
Scanning range | 0.2 m - 15 m | 0.3 m - 15 m | |
Response time | 19.9 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 / IP67 / IP67G / IP69K | IP65 | |
Connector | M12 | M12 | |
Housing cross-section | 29 mm × 35 mm | 36 mm × 36 mm | |
Safety Certificate | TÜV, UL, CE, UKCA, RoHS, S-Mark, KCs | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |