The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Rockford Systems Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | EZ-SCREEN LS-S Series | SLLCE14-350-S/SLLCR14-350-SLLCP14-350, SLLCE14-350-S/SLLCR14-350-S/SLLCP14-350, SLLE14-280-S/SLLR14-280-S/SLLP14-280, SLLCE14-630-S/SLLCR14-630-S/SLLCP14-630, SLLE14-560-S/SLLR14-560-S/SLLP14-560, SLLE14-420-S.SLLR14-420-S/SLLP14-420, SLLE14-490-S/SLLR14-490-S/SLLP14-490, SLLCE14-420-S/SLLCR14-420-S/SLLCP14-420, SLLE14-630-S/SLLR14-630-S/SLLP14-630, SLLE14-700-S/SLLR14-700-S/SLLP14-700, SLLE14-350-S/SLLR14-350-S/SLLP14-350, SLLCE14-490-S/SLLCR14-490-S/SLLCP14-490, SLLCE14-560-S/SLLCR14-560-S/SLLCP14-560, SLLCE14-700-S/SLLCR14-700-S/SLLCP14-700 |
Series: | LS-S Series |
Resolution: | 14mm |
Scanning range: | 0.1-12m |
Protective field height: | 280-700mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 11.6-21.8ms |
Connection type: | M12 |
Security level: | UL, CE, PLe4 |
Update Time | Dec 5,2024 |
Brand | From network | DADISICK |
|||
Models | Emitter | Receiver | Pair | ||
SLLE14-280-S | SLLR14-280-S | SLLP14-280 | |||
SLLCE14-350-S | SLLCR14-350-S | SLLCP14-350 | |||
SLLE14-350-S | SLLR14-350-S | SLLP14-350 | |||
SLLE14-420-S | SLLR14-420-S | SLLP14-420 | |||
SLLCE14-420-S | SLLCR14-420-S | SLLCP14-420 | |||
SLLE14-490-S | SLLR14-490-S | SLLP14-490 | |||
SLLCE14-490-S | SLLCR14-490-S | SLLCP14-490 | |||
SLLE14-560-S | SLLR14-560-S | SLLP14-560 | |||
SLLCE14-560-S | SLLCR14-560-S | SLLCP14-560 | |||
SLLCE14-630-S | SLLCR14-630-S | SLLCP14-630 | |||
SLLE14-630-S | SLLR14-630-S | SLLP14-630 | |||
SLLE14-700-S | SLLR14-700-S | SLLP14-700 | |||
SLLCE14-700-S | SLLCR14-700-S | SLLCP14-700 | |||
Beam spacing | 14mm | 10mm | |||
Protected altitude | 280mm/350mm/420mm/490mm/560mm/630mm/700mm | 270mm/350mm/410mm/490mm/550mm/630mm/690mm | |||
Scanning range | 0.1-12m | 0.3-15m | |||
Response time | 11.6-21.8ms | ≤15ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP65/IP67 | IP65 | |||
Connector | M12 | M12 | |||
Housing cross-section | 36 x 45mm | 28 x 30mm | |||
Safety Certificate | UL, CE, PLe4 | TÜV, UL, CE, RoHS, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |